VIVA AIR RIFLE AND PISTOL SHOOTING ACADEMY
Fess Structure:
| Sr. No. | Course | Outsider Students | College Students |
|---|---|---|---|
| 1. | Basic & Advance | 300(1 Month) | 200 (1 Month) |
| 2. | Riffle Shooting | 1500 (6 Month) | 1000 (6 Month) |
| 3. | Pistol Shooting | 2000 (6 Month) | 1500 (6 Month) |
| 4. | Pistol Shooting(Weapon Charges) | 250 (Per Month) |
Note:
- For Basic And Advance Cource Target And Pellets Are Provided By The College.
- After Basic And Advance Cource Pellets And Targets Will Not Be Provided By College.
- All Others Terms And Conditions Are According To MRA Norms.
ACHIEVEMENTS
1) RUCHITA R. VINERKAR
| Sr. No. | Date | Name Of Match | Medal |
|---|---|---|---|
| 1 | Jan.11 | National Championship (Delhi) | ------ |
| 2 | Aug.11 | Gun For Glory (Pune) | ------ |
| 3 | Oct. 11 | G.V.Mavlankar (Ahmedabad) | Bronze |
| 4 | Nov. 11 | National Championship (Pune) | Qualified For JR. Trials |
| 5 | Dec. 11 | Parle Mahotsav | ----- |
| 6 | Dec.11 | Prabodhankar Thakre Shooting Championship ( Parle ) | Silver |
| 7 | Dec.11 | Mumbai University (Ruia College) | 5th Position |
| 8 | Mar.12 | Maharashtra State Shooting Championship (MRA) | Bronze |
| 9 | Apr.12 | JR. Selection Trials ( Delhi ) | ----- |
| 10 | Sep.12 | JR. Selection Trials ( Pune ) | ----- |
| 11 | Sep.12 | Gun For Glory ( Pune ) | Gold |
| 12 | Oct.12 | Maharashtra Air Weapon Championship ( MRA ) | 1st Palace |
| 13 | Oct.12 | Prabodhankar Thakre Shooting Championship ( Parle ) Jr./Sr. | 2 Gold |
| 14 | Nov.12 | Maharashtra State Shooting Championship ( Pune ) | Bronze |
| 15 | Dec.12 | Mumbai University ( At Tolani College ) University Record | Gold |
| NOTE:- Selected For All India Inter University Shooting Championship. (At Amritsar) | |||
2) HARESH J. KAMBLE
| Sr. No. | Date | Name Of Match | Medal |
|---|---|---|---|
| 1 | Aug. 11 | Gun For Glory ( Pune) | Gold |
| 2 | Dec. 11 | Parle Mahotsav ( Parle ) | Gold |
| 3 | Dec. 11 | Mumbai University ( At Ruia College ) | Bronze |
| 4 | Mar. 12 | Maharashtra State Shooting Championship (MRA) | ----- |
| 5 | Jan. 12 | All India Inter University Shooting Championship ( Gwalior ) | Team Bronze |
| 6 | July. 12 | R.P.PatwardhaMAWC (AURANGABAD) | Silver |
| 7 | Sep. 12 | Gun For Glory ( Pune) | ----- |
| 8 | Oct. 12 | Prabodhankar Thakre ( Parle ) | Bronze |
| 9 | Nov. 12 | Maharashtra State Shooting Championship ( Pune ) | ----- |
| 10 | Dec. 12 | Mumbai University ( At Tolani College ) | Indi. Silver & Team Gold |
| NOTE:- Selected For All India Inter university Shooting Championship. (At Amritsar) | |||
3) MANASI V. ABHAYANKAR
| Sr. No. | Date | Name Of Match | Medal |
|---|---|---|---|
| 1 | May. 11 | Maharashtra Air Weapon Championship ( MRA ) | ----- |
| 2 | Aug. 11 | Gun For Glory (Pune) | ----- |
| 3 | Dec. 11 | G.V. Mavlankar ( Ahmedabad ) | ----- |
| 4 | Oct. 11 | North Zone ( Delhi ) | ----- |
| 5 | Dec. 11 | Prabhodhankar Thakre (Parle) | ----- |
| 6 | July. 12 | R.P.PatwardhaMAWC (AURANGABAD) | ----- |
| 7 | Sep. 12 | Gun For Glory ( Pune) | Gold |
| 8 | Oct. 12 | Prabodhankar Thakre ( Parle ) | Silver |
| 9 | Nov. 12 | West Zone ( Pune ) | Gold |
| 10 | Nov. 12 | Maharashtra State Shooting Championship ( Pune ) | ----- |
| 11 | Dec. 12 | Mumbai University ( At Tolani College ) | 4th Place |
| NOTE:- Selected For All India Inter University Shooting Championship. | |||
4) YASH V. MAYEKAR
| Sr. No. | Date | Name Of Match | Medal |
|---|---|---|---|
| 1 | Aug. 11 | Gun For Glory (Pune) | ----- |
| 2 | Oct. 11 | G.V. Mavlankar ( Ahmedabad ) | ----- |
| 3 | July. 12 | R.P. Patwardhan MAWC (Aurangabad) | Gold |
| 4 | Sep. 12 | Gun For Glory (Pune) | ----- |
| 5 | Oct. 12 | Prabhodhankar Thakre (Parle) | Gold |
| 6 | Oct. 12 | G.V Mavlankar. ( Delhi ) | ----- |
| 7 | Nov. 12 | West Zone ( Pune ) | Silver |
| 8 | Oct. 12 | Mumbai University ( At Tolani College ) | 4th Place & Team Gold |
5) NAMRATA SAWANT
| Sr. No. | Date | Name Of Match | Medal |
|---|---|---|---|
| 1 | Jan.11 | Maharashtra Air Weapon Championship ( MRA ) | ------ |
| 2 | July. 11 | Minimum Qualifying Score ( MRA ) | ------ |
| 3 | Aug. 11 | Gun For Glory ( Pune) | ----- |
| 4 | Nov. 11 | G.V.Mavlankar (Ahmedabad) | ----- |
| 5 | Oct. 11 | North Zone ( Delhi ) | ----- |
| 6 | Dec.11 | Parle Mahotsav | ----- |
| 7 | Dec.11 | Prabodhankar Thakre Shooting Championship ( Parle ) | ----- |
| 8 | Mar. 12 | Maharashtra State Shooting Championship (MRA) | ----- |
| 9 | July. 12 | R.P. Patwardhan MAWC (Aurangabad) | ----- |
| 10 | Sep. 12 | Gun For Glory ( Pune ) | ----- |
| 11 | Oct. 12 | Maharashtra Air Weapon Championship ( MRA ) | ----- |
| 12 | Oct.12 | Prabodhankar Thakre Shooting Championship ( Parle ) | ----- |
| 13 | Oct.12 | G.V. Mavalankar ( Delhi ) | ----- |
| 14 | Nov.12 | West Zone ( Pune ) | Silver |
| 15 | Nov. 12 | Maharashtra State Shooting Championship ( Pune ) | ----- |
6) RONAK RATHOD
| Sr. No. | Date | Name Of Match | Medal |
|---|---|---|---|
| 1 | Oct.12 | Prabodhankar Thakre ( Parle) | ----- |
| 2 | Dec.12 | Mumbai University ( At Tolani College) | Team Gold |
7) RAHUL PALKAR
| Sr. No. | Date | Name Of Match | Medal |
|---|---|---|---|
| 1 | Oct.12 | Prabodhankar Thakre ( Parle) | ----- |
| 2 | Dec.12 | Mumbai University ( At Tolani College) | Team Gold |
INFRASTRUCTURE
- Affiliated To MAHARASHTRA RIFLE ASSOCIATION Worli ( N ).
-
3 Imported Pistols.
- 2 Styer ( Model : LP10 )
- 1 walther ( Model : LP300)
- 2 Indian Pistols.
- 6 N-25 Rifles ( Open Sight )
- 6 Electronic Pully.
- Total 140 Players.
Contact Us :