Name of Department
- Commerce
Year of Establishment
- 2000
B.Com., B. Com. [Banking and Insurance], B. Com. [Accounting and Finance], B. Com. [ Financial Markets] |
M.Com. (Account & Finance), M.Com (Banking & Insurance) M.Com( E-commerce) |
Credit system |
Credit Based Semester and Grading system |
Three faculty teaching in B. Sc. [HS] |
Not Applicable |
Sanctioned | Filled | |
---|---|---|
Professors | -- | -- |
Associate Professors | -- | -- |
Asst. Professors | 73 | 73 |
SR.NO | NAME | QUALIFICATION | DESIGNATION | SPECILIZATION | NO. OF YEARS OF EXPERIENCE | NO OF PH.D GUIDED FOR THE LAST 4 YEARS |
---|---|---|---|---|---|---|
1 | PROF. PRAJAKTA PARANJAPE | M.A.[EngLit.],M.Com, M.Phil, Ph. D. (Pursuing) | VICE PRINCIPAL | COMMERCE | 15 | - |
2 | PROF. RAKHEE OZA | M. Com, M. Phil. | HOD Commerce | COMMERCE | 16 | - |
3 | PROF. NILIMA BHAGWAT | M.A. [Eco], M. Phil, NET , Ph. D. (Pursuing) | HOD Economics | Economics | 19 | - |
4 | PROF. SURAJ WADHWA | CA , Ph. D. (Pursuing) | HOD Accountancy | FINANCE, COSTING & AUDITING | 17 | - |
5 | PROF. AUDRIN COLACO | M.Com, B.Ed., M.A. Ed. , M. Phil. | Coordinator BAF | COMMERCE/ ACCOUNT | 10 | - |
6 | PROF. VASANTI SHENOY | M.Com.,M.Phil.,LLB, M.A. (Eco) | Coordinator BFM | MGNT. Subjects | 17 | - |
7 | PROF. ROSHANI NAGAR | M.Com, MBA (FIN) | Coordinator BBI | BANKING & INSURANCE | 9 | - |
8 | PROF. NEETA RATH | M.A.(Geog) M. Phil, MBA, PGDBM | ASST. PROF | GEOGRAPHY & MARKETING | 15 | - |
9 | PROF. ARCHANA JOSHI | M. A. ( ENG. LIT.), M. A. (M&J), M. Phil, PGDM&S | ASST. PROF | ENGLISH | 14 | - |
10 | PROF. PRAKTANA KORE | M. Com (BUS.&MGMT.), M.Com (BANKING& FIN.), M. Phil | ASST. PROF | BUSINESS MGMT.,BANKING | 13 | - |
11 | PROF. PADMAJA JOSHI | M.A. [English Lit.] , B.Ed. | ASST. PROF | ENGLISH | 17 | - |
12 | PROF. VEENA SIHANA | M.Com, M. A. (Eco), B.Ed. M. Phil | ASST. PROF | COMM./ ECONOMICS | 17 | - |
13 | PROF. MABEL LOBO | CA, M.Com, GDC&A | ASST. PROF | FIN. & TAXATION | 08 | - |
14 | PROF. ANITA RODRIGUES | M.Com, M.A. (Eco), B.Ed. | ASST. PROF | COMM./ ECONOMICS | 16 | - |
15 | PROF. NILESHWARI GHUMRE | M.Com , MBA | ASST. PROF | ACCOUNTS, MGMT. | 9 | - |
16 | PROF. AMOL VAZE | M.Com, MMS (FIN), Ph. D. (Pursuing) | ASST. PROF | FINANCE | 8 | - |
17 | PROF. VISHAL SAWANT | M.Com, PGDFM, DBM | ASST. PROF | ACCOUNTS | 7 | - |
18 | PROF. FIROZ KHAN | M.Com, Ph. D. (Pursuing) | ASST. PROF | FINANCIAL ACCOUNTING | 5 | - |
19 | PROF. KALPANA JAIN | M.Com | ASST. PROF | ACCOUNTS | 6 | - |
20 | PROF. NILAMBARI SHIDHAYE | M.Com , MBA(HRM) | ASST. PROF | MANAGEMENT | 5 | - |
21 | PROF. PALLAVI NAIK | M.A. ( Eco) | ASST. PROF | ECONOMICS | 5 | - |
22 | PROF. SNEHAL SHIRKE | M. Sc, B.Ed., PET | ASST. PROF | ENVT. SCI. | 5 | - |
23 | PROF. VERONIKA BARLA | M.Com, M.A.Ed. | ASST. PROF | ACCOUNTANCY | 5 | - |
24 | PROF. MEGHAN NAIK | M.Com, B.Ed. | ASST. PROF | ACCOUNTS | 5 | - |
25 | PROF. SONAL RAUT | M.Com, NET | ASST. PROF | ACCOUNTS | 5 | - |
26 | PROF. SMITA JADHAV | M. Sc, B .Ed. | ASST. PROF | OCEANOGRAPHY (ZOOLOGY) | 5 | - |
27 | PROF. SHARMILA PATIL | LLB, LLM | ASST. PROF | ENVIRONMENTAL LAWS | 4 | - |
28 | PROF. RASHMI GURUNANI | M.Com, NCFM | ASST. PROF | MGMT | 5 | - |
29 | PROF. NAZIA SHAIKH | M.Com | ASST. PROF | ACCOUNTS | 7 | - |
30 | PROF. PAYAL CHOLERA | B. Com., LLM , Ph. D. (Pursuing) | ASST. PROF | CONSTITUTIONAL LAW | 8 | - |
31 | PROF.MEGHANA CHAFEKAR | M.Com , M. Phil, B.Ed. | ASST. PROF | MGMT. | 5 | - |
32 | PROF.VARDA KATLE | M.Com , MBA | ASST. PROF | BANKING & INSURANCE | 4 | - |
33 | PROF.DEEPA DALVI | MBA , M. Com. | ASST. PROF | SALES MARKETING | 4 | - |
34 | PROF.KAVITA PURANDARE | MBA | ASST. PROF | BANKING & INSURANCE | 4 | - |
35 | PROF.BABLI JHA | M.Com , NET | ASST. PROF | ACCOUNTS | 4 | - |
36 | PROF. VISHAKA SAMPAT | M.Com | ASST. PROF | BANKING | 4 | - |
37 | PROF. MALA KHANCHANDANI | M.A. [History], B.Ed. | ASST. PROF | ANICENT INDIAN CULTURE | 4 | - |
38 | PROF. ARCHANA PATIL | M. Com, SET | ASST. PROF | ACC. FIN | 4 | - |
39 | PROF. JUITA PATIL | ICWA | ASST. PROF | FIN. & COST. | 4 | - |
40 | PROF. BRISHTI BISWAS | M.A. (Eco) | ASST. PROF | ECONOMICS | 4 | - |
41 | PROF. VISHWANATH PAWAR | M.Com, MBA | ASST. PROF | FINANCE | 4 | - |
42 | PROF. MADHURA SURVE | M.Com, B.Ed. | ASST. PROF | COMMERCE | 4 | - |
43 | PROF. BHAKTI PURANDARE | M.Com | ASST. PROF | ACCOUNT | 3 | - |
44 | PROF. KALPITA CHAUDHARI | MBA | ASST. PROF | MARKETING | 3 | - |
45 | PROF.KAUSHIK SAVE | M.Com, B.Ed., SET | ASST. PROF | FINANCE | 3 | - |
46 | PROF. SUNITHA NAIR | M.Com, B.Ed. | ASST. PROF | MGMT | 3 | - |
47 | PROF. POONAM BAKSHI | M.Com, B. Ed, M. Phil | ASST. PROF | FINANCE | 4 | - |
48 | PROF. AMBUJAM KURUP | M.Com, B.Ed. | ASST. PROF | COMMERCE | 11 | - |
49 | PROF. GAURI PIMPLE | M.Com, NET | ASST. PROF | ACCOUNTS | 5 | - |
50 | PROF.AKRUTI BOSE | M.A., B.Ed. | ASST. PROF | ECONOMICS | 3 | - |
51 | PROF.PRIYANKA SINGH | M.Com | ASST. PROF | MGMT. | 3 | - |
52 | PROF. DHANUSHA DESAI | M.A. [English Lit.], M. Phil, Ph. D, | ASST. PROF | ENGLISH | 9 | - |
53 | PROF. MADHU SHARMA | M. Sc., M. Phil, Ph.D.[Pursuing] | ASST. PROF | MATHS & STAT | 3 | - |
54 | PROF.VAIKHARI PATIL | MMS | ASST. PROF | MARKETING | 4 | - |
55 | PROF.SEEMA SIHANA | M. Com., B.Ed. | ASST. PROF | COMMERCE | 3 | - |
56 | PROF. GAURI KHADAPKAR | M.Com | ASST. PROF | COMMERCE | 6 | - |
57 | PROF. NEELAM RATHOD | M. Sc (IT) | ASST. PROF | INFORMATION TECH. | 3 | - |
58 | PROF.SANDRA LOPES | M. Com , M. Phil, NET | ASST. PROF | ENTREPRENEARSHIP & ACCOUNT | 11 | - |
59 | PROF. MEZBIN LALANI | M.Com, CS, NET, SET | ASST. PROF | FINANCE | 2 | - |
60 | PROF.MONALI MOHILE | CA | ASST. PROF | FIN. & TAXATION | 2 | - |
61 | PROF.SHWETA CHAUDHARI | LLB, LLM | ASST. PROF | LAW | 2 | - |
62 | PROF.ANKITA RAUT | M.Com | ASST. PROF | ACCOUNT & COST | 2 | - |
63 | PROF.PRIYANKA DEBNATH | M.Com | ASST. PROF | BUSINESS MGMT. | 2 | - |
64 | PROF. TEJASWINI NAIK | M.Com, NET, SET, B.Ed. | ASST. PROF | ACCOUNT | 2 | - |
65 | PROF. REENA BEHERA | M.A. ( Eco) | ASST. PROF | ECONOMICS | 2 | - |
66 | PROF. RASHMI SWANT | M.A., NET | ASST. PROF | PSYCHOLOGY | 11 | - |
67 | PROF. MANISH PITHADIA | M. Sc (MATHS) | ASST. PROF | MATHS AND STATS | 1 | |
68 | PROF. MANJUSHREE OAK | MCA | ASST. PROF | COMPUTER | 7 | - |
69 | PROF.PRINCY TINISH | MMS | ASST. PROF | STATISTICS | 2 | - |
70 | PROF. DEEPAK GUPTA | M.COM, Ph. D. (Pursuing) | ASST. PROF | ACCOUNTS | - | - |
71 | PROF. SEEMA GAURAV | M.SC(MATHS) | ASST. PROF | MATHS AND STATS | - | - |
72 | PROF. ARJUN VISHWAKARMA | M.SC(IT) | ASST. PROF | IT | - | - |
73 | PROF. SUDHIR PANDEY | M.COM | ASST. PROF | ACCOUNTS | - | - |
74 | PROF. JAYSHREE SHINGRE | M.COM, B.ED | ASST. PROF | COMMERCE | - | - |
75 | PROF. RUPALI SALVE | M.COM | ASST. PROF | COMMERCE | - | - |
76 | PROF. SHIVPRIYA ACHARI | M.A (ENG) M.A (HIST), B.ED | ASST. PROF | COMMERCE | - | - |
77 | PROF. SHNEAL PATIL | M.A (ENG),M.A (HIST), B.ED | ASST. PROF | COMMERCE | 5 | - |
78 | PROF. AMITA PATIL | M.COM,M.PHIL(PERSUING) | ASST. PROF | COMMERCE | - | - |
79 | PROF. RAHUL GANDHI | M.COM, NET | ASST. PROF | ACCOUNTS | - | - |
80 | PROF. MANISHA JAIN | M.COM, NET | ASST. PROF | ACCOUNTS | 3 | - |
1. Prof. Romeo Silvester Mascarenhas, Asst.Professor, Commerce & Management, Sau. Sitabai Ramkrushna Karnadikar senior college of commerce, Dahanu. |
2. Dr. Anupama Gawade Head of Dept. Accountancy, S. N. College of Commerce, Bhyander. |
3. Dr. M. Satysri Head of Dept. Economics, S. N. College of Commerce, Bhayandar. |
4. Dr. Surekha Mishra Head of Dept. Commerce, S. N. College of Commerce, Bhayandar. |
STAFF | Sanctioned | Filled |
---|---|---|
Clerk | -- | 01 |
Peon | -- | 05 |
Qualifications | No. of Staff |
---|---|
Ph.D. | 02 |
M.Phil | 14 |
P.G. | 57 |
*a) Publication per faculty
Number of papers published in peer reviewed journals (National/ international) by faculty and students
*Number of publication listed in International Database ( For Eg: Web of International Social Sciences Directory, EBSCO host, etc.)
Not Applicable
*Monographs
Not Applicable
*Chapter in Books
Not Applicable
*Books Edited
Not Applicable
*Books with ISBN/ ISSN numbers with details of publishers
Not Applicable
*Citation Index
Not Applicable
*SNIP
Not Applicable
*SJR
Not Applicable
*Impact factor
Not Applicable
*h- index
Not Applicable
Number of papers published in peer reviewed journals (National/ international) by faculty and students
SR. NO | NAME | SUBMISSION OF RESEARCH IN JOURNAL |
---|---|---|
1 | PRAJAKTA PARANJAPE | 1. Recent Trends in Banking sector & its impact on Indian Economy ISBN 978-93-83072-72-19-4 2. Empowering leanness through higher education ISSN -2277-9310 3. An Overview of Legal Outsourcing ISBN : 978-81-923044-2-7 |
2 | RAKHEE OZA | 1. Review of E- Banking (Vasai-Virar Regions)
ISSN 2277-9310
2.Recent Trends in Insurance and its impact on Indian Economy ISBN 978-93-83072-19-4 3.Knowledge Process Outsourcing ISBN : 978-81-923044-2-7 |
3 | NILIMA BHAGWAT | 1. Paradigm shift in Banking & insurance ISBN -978-93-83072-72-19-4
2. Recent Trends in Banking sector and its impact onIndian Economy ISBN 978-93-83072-72-19-4 3. Empowering learness through higher education ISSN -2277-9310 4. An overview of legal Outsourcing ISBN : 978-81-923044-2-7 5. An overview of recent reforms in Banking industry in India ISBN : 978-93-83072-42-6 |
4 | SURAJ WADHWA | 1. Review of E- Banking (Vasai-Virar Regions) ISSN 2277-9310 2. Recent Trends in Insurance and its impact on Indian Economy ISBN 978-93-83072-19-4 3. Knowledge Process Outsourcing ISBN : 978-81-923044-2-7 |
5 | VASANTI SHENOY | Women Entrepreneurship : Growth problems and Successful women entrepreneurs ISBN 978 – 93 -83072 – 44 – 6 |
6 | RAKESH NAMBAIR | 1. Is research and development just a mirage in India.’ Or is there hope to soar(ISBN 978-93-82429-98-2), 2. Thematic Implications and Metaphorical expression of Marginality in Mamdeo Dhasal’s ‘Poet of the Underworld in Aavartan (ISSN 2320-3544) spring 2013. 3. Re- Negotiating Orientalism through the prism of Edward said vs. Ajaz Ahmed debate on Marx, Europe And India (east), in Aavartan ( ISSN 2320-3544) Winter 2013 4. “Personal and Political Fantasia in the poetry of Kamala Das and Imtiaz Dharker”. Female Fantasia in Indian English Poetry (Ed.) Beena V. Rathi, Pooja Upadhyay. Vital Publication 2015 (ISBN 978-93-81169-48-3) |
7 | DHANUSHA DESAI | 1. Cultural Quagmire & Identity crisis in the novels of Bapsi sidhwa, published in one-line international journal: Higher education & Research Issue 1. Vol.1 October,2013 2. Redefining individuality in the Autobiographic of IndiaGoswami & Binodini Dasi. Literature. ISSN 22316248 Volu.2. July 2012 3. Journey into the self: Binodini Dasi’s. My story & my Life as an Actress. ‘Research Horizon. ISSN 2223985X Vol.2. July 2012 |
8 | NILESHWARI GHMARE | 1. Knowledge management and Talent Management (ISSN: 2277-5676 VOL 5 Issue September 2014) |
9 | NAZIA SHAIKH | 1. Knowledge management and Talent Management (ISSN: 2277-5676 VOL 5 Issue September 2014) |
10 | PAYAL CHOLERA | 1. Need for labour law reforms in India (ISSN: 2277-5676 VOL 5 Issue September 2014) |
11 | MABEL LOBO | 1. Analyse the impact of BASEL III norms on the Financial Statement of the Indian (ISBN 978 – 93 -83072 – 44 – 6) |
Not Applicable
*Monographs
Not Applicable
*Chapter in Books
Not Applicable
*Books Edited
Not Applicable
*Books with ISBN/ ISSN numbers with details of publishers
Not Applicable
*Citation Index
Not Applicable
*SNIP
Not Applicable
*SJR
Not Applicable
*Impact factor
Not Applicable
*h- index
Not Applicable
SR.NO | PROGRAMME | 2014-15 | 2013-14 | 2012-13 | 2011-12 |
---|---|---|---|---|---|
1 | TYBCOM [B & I] | 100 % | 100 % | 100 % | 100 % |
2 | TYBCOM [ FM ] | 100 % | 100 % | 100 % | 100 % |
3 | M. COM I | 100 % | 100 % | 100 % | ---- |
4 | M.COM II | 100 % | 100 % | 100 % | ---- |
NIL
Students :
Swapnil Shirsat- National Republic Day (NRD) Parade return from Delhi Rajpath and also selected as SILVER BOY of Mumbai University.
Mr. Ranjit Khanvilkar- He is State Republic Day (SRD) Return and was also selected as a Parade Commander (26th Jan. 2012).
Mr. Sagar Gavthe- He was selected for Pre-State Republic Day parade camp which will be held at Nagpur.
Mr. Sushant Galvankar- He was awarded as Best Cadet in Parade in Leadership Training Program which was held in Kosbad Hill organized by University of Mumbai.
Mr. Prashant Thorat- He was selected in National Integration Camp which was held in Itnagar, Arunachal Pradesh.
Pravin Khambal of S.Y.B.Com achieved 1st rank in all India Inter University cross country race participant 2012-13.
Devendra Lokhande of T.Y.B.Com got 1st rank in inter college Athletic meet in 100m, 200m running in 2012-13.
Sachin Parmar of S.Y.B.Com achieved inter college carom tournament in Jan 2013.
Tatkare Roshan has achieved various laurels for his physique some of them are as follows
     - First place for best physique (upto 60 kgs) in 2013-14,2012-13
     - Representated Mumbai University At All India Inter University best physique tournament held at Chennai, (2013-14), and at Udaipur (2012-13)
Swapnil Shirsat- National Republic Day (NRD) Parade return from Delhi Rajpath and also selected as SILVER BOY of Mumbai University.
Mr. Ranjit Khanvilkar- He is State Republic Day (SRD) Return and was also selected as a Parade Commander (26th Jan. 2012).
Mr. Sagar Gavthe- He was selected for Pre-State Republic Day parade camp which will be held at Nagpur.
Mr. Sushant Galvankar- He was awarded as Best Cadet in Parade in Leadership Training Program which was held in Kosbad Hill organized by University of Mumbai.
Mr. Prashant Thorat- He was selected in National Integration Camp which was held in Itnagar, Arunachal Pradesh.
Pravin Khambal of S.Y.B.Com achieved 1st rank in all India Inter University cross country race participant 2012-13.
Devendra Lokhande of T.Y.B.Com got 1st rank in inter college Athletic meet in 100m, 200m running in 2012-13.
Sachin Parmar of S.Y.B.Com achieved inter college carom tournament in Jan 2013.
Tatkare Roshan has achieved various laurels for his physique some of them are as follows
     - First place for best physique (upto 60 kgs) in 2013-14,2012-13
     - Representated Mumbai University At All India Inter University best physique tournament held at Chennai, (2013-14), and at Udaipur (2012-13)
Achievements in Cultural Activity 2013 - 14
Rank | Name of student | Class | |
---|---|---|---|
3rd | 1.Rashmi Pande | F.Y.BCom | University of Mumbai(FOLK DANCE) |
2.Priyanka Mahtre | F.Y.BCom | ||
3.Chitali Bhuwad | S.Y.BCom | ||
4.Shaweta Chavan | F.Y.BAF | ||
5.monalisa Kadam | F.Y.BCom | ||
1st | 1.Kavita Pawaskar | T.Y.BAF | University of Mumbai(MONO ACTING) |
Consultation | 1.Manish Kuman | S.Y.BCom | University of Mumbai(Western Solo) |
Achievements in Cultural Activity 2014 – 15
Rank | Name of student | Class | |
---|---|---|---|
3rd | 1.Priyanka Mahtre | S.Y.B.Com | University of Mumbai(FOLK DANCE) |
2.Chitali Bhuwad | T.Y.B.Com | ||
3.Abhishekh Humane | T.Y.B.Com | ||
4.Vishal Somarde | T.Y.B.Com | ||
2nd | 1.Ashish Mestry | T.Y.B.Com | University of Mumbai(ONE ACT PLAY ‘A’) |
2.Akshata Gade | F.Y.BFM | ||
2nd | 1.Abhishekh Humane | T.Y.B.Com | University of Mumbai(MIME) |
2.Vishal Somarde | T.Y.B.Com | ||
3.Priyanka Mahtre | S.Y.BCom | ||
4.Harishankar Pal | S.Y.BCom |
National: Nil |
International: Nil |
Name of the course/ programme | Applications received | Selected | Enrolled M/F | Pass percentage | |
---|---|---|---|---|---|
M | F | ||||
-- | -- | -- | -- | -- | -- |
Name of the course | % of students from Same State | % of students from other State | % of students from abroad |
---|---|---|---|
B.Com | 98 | 2 | -- |
BAF | 98 | 2 | -- |
B. B. I. | 99 | 1 | -- |
B. F. M | 96 | 4 | -- |
One Student have cleared NET and One SET |
Student progression | Against % enrolled | |||
---|---|---|---|---|
2014-15 | 2013-14 | 2012-13 | 2011-12 | |
UG to PG | --- | 40 % | 25 % | 25 % |
PG to M. Phil. | NA | NA | NA | NA |
PG to Ph.D. | NA | NA | NA | NA |
Ph.D. to Post-Doctoral | NA | NA | NA | NA |
Employed Campus selection | 01% | 01% | 01% | 01% |
Other than campus recruitment | 40% | 40% | 40% | 40% |
Entrepreneurship/ Self-Employment | 20% | 20% | 20% | 20% |
Library- Available |
Internet facilities for staff & student - Available |
Class rooms with ICT facility - Available |
Laboratories - Available |
B. Com.
Year | No. of Students |
---|---|
2011 – 12 | 565 |
2012 – 13 | 806 |
2013 – 14 | 714 |
B. Com. [Accounting and Finance]
Year | No. of Students |
---|---|
2011 – 12 | 58 |
2012 – 13 | 84 |
2013 – 14 | 60 |
B. Com. [Banking and Insurance]
Year | No. of Students |
---|---|
2011 – 12 | 03 |
2012 – 13 | 09 |
2013 – 14 | 14 |
B. Com. [ Financial Markets]
Year | No. of Students |
---|---|
2011 – 12 | Nil |
2012 – 13 | 04 |
2013 – 14 | 04 |
M. Com.
Year | No. of Students |
---|---|
2011 – 12 | 02 |
2012 – 13 | 12 |
2013 – 14 | 19 |
Enrichment Programme | Name of Expert | Class | Subject |
---|---|---|---|
Special Lecture | Suchita Karvir P. L. Shroff, Chichani | T. Y. B. A. F. M. Com |
Cost Accountancy Advance Cost Accountancy> |
Work Shop | Fin Q Academy | T. Y. B. A. F. T. Y. B. B. I. T. Y. B. F. M. |
Finance |
Seminar | Harshad Janjarkiya Reheja College, Santacruz | T. Y. B. A. F. T. Y. B. B. I. T. Y. B. F. M. |
Cost Accountancy Auditing Portfolio Management |
Chalk Talk |
Guest Lectures |
Subject Experts |
Presentations |
Study tours |
Group Discussions |
Remedial Lectures |
The department always encourages students to actively participate in ISR activities conducted by college (NSS, NCC etc) such as Blood donation camps, Road safety drive, Tree plantation program etc. |
Strengths:
Weakness:
Opportunity:
Challenges:
Future plan:
With traditional B. Com Degree Courses, specialization in B. Com [Accounting and Finance] , B. Com [Financial Markets], B. Com [Banking and Insurance] is offered. |
College offers maximum courses under the Commerce Department provided by University of Mumbai. |
Biggest department of Commerce with highest strength of teachers and students. |
Experienced, talented and young teaching faculty who are committed and dedicated towards their work. |
In self finance courses (Specialized B. Com courses) healthy student teacher ratio is maintained. |
Weakness:
Irregular attendance due to job demands |
Regional medium students have to attempt examination in English medium, hence find it difficult specially at university level. |
Self supporting nature of the college forfeits all government and related agency support, financially and in other ways. |
Most of the part of the syllabus is lacking in industry oriental |
Infrastructural constrains in view of the ever- increasing student strength. |
Opportunity:
Increase in PG courses. |
Undertaking research activity as all are young and dynamic. |
Increasing industry linkages. |
Students can be encouraged for higher studies. |
Challenges:
Constraints of unaided institution with reference to staff development and research. |
Controlling student- teacher ratio. |
Strengthening technology updated methods of teaching. |
Future plan:
To start PG course in Management. |
Arranging National or State level conference /seminars in post accreditation period. |
To setup Commerce Laboratory. |
Introducing Wifi, e-Library for faculty and students. |